Cobdate	Mnemonic	Account	Currency	FeeDate	Position	FeeRate	FeeAmount	Fund	FeeDescription	Collateral Group	Custodian
31/05/2026 00:00	PPR	F	GBP	01/05/2026 00:00	25659227.14	0.1000	70.30	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	01/05/2026 00:00	1064345.82	0.0950	2.77		NON CSH COL FEE	Triparty UK Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	01/05/2026 00:00	129934768.84	0.0950	338.19		NON CSH COL FEE	Triparty UK Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	01/05/2026 00:00	722604.22	0.0950	1.88		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	F	GBP	02/05/2026 00:00	25659227.14	0.1000	70.30	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	02/05/2026 00:00	129934768.84	0.0950	338.19		NON CSH COL FEE	Triparty UK Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	02/05/2026 00:00	1064345.82	0.0950	2.77		NON CSH COL FEE	Triparty UK Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	02/05/2026 00:00	722604.22	0.0950	1.88		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	F	GBP	03/05/2026 00:00	25659227.14	0.1000	70.30	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	03/05/2026 00:00	1064345.82	0.0950	2.77		NON CSH COL FEE	Triparty UK Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	03/05/2026 00:00	722604.22	0.0950	1.88		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	03/05/2026 00:00	129934768.84	0.0950	338.19		NON CSH COL FEE	Triparty UK Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	F	GBP	04/05/2026 00:00	25659227.14	0.1000	70.30	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	04/05/2026 00:00	713720.25	0.0950	1.86		NON CSH COL FEE	Triparty Spain Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	04/05/2026 00:00	819047.23	0.0950	2.13		NON CSH COL FEE	Triparty Germany Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	04/05/2026 00:00	167479495.66	0.0950	435.91		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	F	GBP	05/05/2026 00:00	25659227.14	0.1000	70.30	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	05/05/2026 00:00	47343596.67	0.0950	123.22		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	05/05/2026 00:00	25685682.54	0.0950	66.85		NON CSH COL FEE	Triparty France Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	05/05/2026 00:00	797075.27	0.0950	2.07		NON CSH COL FEE	Triparty Canada Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	05/05/2026 00:00	54728771.32	0.1150	172.43		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	05/05/2026 00:00	24183597.29	0.0950	62.94		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	05/05/2026 00:00	9349142.12	0.1150	29.46		NON CSH COL FEE	Triparty AGCY KFW	EUROCLEAR BANK
31/05/2026 00:00	PPR	F	GBP	06/05/2026 00:00	25659227.14	0.1000	70.30	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	06/05/2026 00:00	11145997.75	0.2800	85.50		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	06/05/2026 00:00	94838202.68	0.0950	246.84		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	06/05/2026 00:00	13495495.00	0.0950	35.13		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	06/05/2026 00:00	72574080.01	0.1150	228.66		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	06/05/2026 00:00	2598706.10	0.0950	6.76		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	06/05/2026 00:00	894378.23	0.0950	2.33		NON CSH COL FEE	Triparty Luxembourg Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	06/05/2026 00:00	1736672.68	0.0950	4.52		NON CSH COL FEE	Triparty Canada Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	06/05/2026 00:00	5471722.97	0.0950	14.24		NON CSH COL FEE	Triparty France Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	06/05/2026 00:00	8670161.98	0.1150	27.32		NON CSH COL FEE	Triparty SNAT EIB	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	USD	06/05/2026 00:00	74007602.69	0.3300	678.40		CSH COL FEE		
31/05/2026 00:00	PPR	F	GBP	07/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	07/05/2026 00:00	43900345.99	0.2800	336.77		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	07/05/2026 00:00	3063358.19	0.0950	7.97		NON CSH COL FEE	Triparty Nederlands Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	07/05/2026 00:00	17301472.36	0.0950	45.03		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	07/05/2026 00:00	1730520.47	0.0950	4.50		NON CSH COL FEE	Triparty Canada Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	07/05/2026 00:00	5310302.05	0.1150	16.73		NON CSH COL FEE	Triparty SNAT EFSF	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	07/05/2026 00:00	8322841.62	0.0950	21.66		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	07/05/2026 00:00	18457894.25	0.0950	48.04		NON CSH COL FEE	Triparty France Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	07/05/2026 00:00	29453112.22	0.0950	76.66		NON CSH COL FEE	Triparty Austria Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	07/05/2026 00:00	117947132.57	0.0950	306.99		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	07/05/2026 00:00	10928638.26	0.1150	34.43		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	07/05/2026 00:00	3534728.00	0.0950	9.20		NON CSH COL FEE	Triparty UK Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	USD	07/05/2026 00:00	12015107.39	0.3300	110.14		CSH COL FEE		
31/05/2026 00:00	PPR	F	GBP	08/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	08/05/2026 00:00	74183339.71	0.2800	569.08		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	08/05/2026 00:00	6641290.71	0.1150	20.92		NON CSH COL FEE	Triparty AGCY Network Rail Service - Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	08/05/2026 00:00	13527664.72	0.0950	35.21		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	08/05/2026 00:00	7644051.86	0.1150	24.08		NON CSH COL FEE	Triparty AGCY KFW	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	08/05/2026 00:00	1426388.62	0.1150	4.49		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	08/05/2026 00:00	1751320.51	0.1150	5.52		NON CSH COL FEE	Triparty SNAT EIB	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	08/05/2026 00:00	24264915.88	0.0950	63.16		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	08/05/2026 00:00	7783560.08	0.0950	20.26		NON CSH COL FEE	Triparty Spain Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	08/05/2026 00:00	27556148.83	0.1150	86.82		NON CSH COL FEE	Triparty AGCY RENTENBANK	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	08/05/2026 00:00	103449020.22	0.0950	269.25		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	08/05/2026 00:00	21171750.25	0.0950	55.10		NON CSH COL FEE	Triparty Austria Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	08/05/2026 00:00	1033888.32	0.1150	3.26		NON CSH COL FEE	Triparty AGCY Network Rail Service - Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	USD	08/05/2026 00:00	10024204.23	0.3300	91.89		CSH COL FEE		
31/05/2026 00:00	PPR	F	GBP	09/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	09/05/2026 00:00	74183339.71	0.2800	569.08		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	09/05/2026 00:00	6641290.71	0.1150	20.92		NON CSH COL FEE	Triparty AGCY Network Rail Service - Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	09/05/2026 00:00	27556148.83	0.1150	86.82		NON CSH COL FEE	Triparty AGCY RENTENBANK	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	09/05/2026 00:00	103449020.22	0.0950	269.25		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	09/05/2026 00:00	24264915.88	0.0950	63.16		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	09/05/2026 00:00	7783560.08	0.0950	20.26		NON CSH COL FEE	Triparty Spain Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	09/05/2026 00:00	21171750.25	0.0950	55.10		NON CSH COL FEE	Triparty Austria Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	09/05/2026 00:00	1033888.32	0.1150	3.26		NON CSH COL FEE	Triparty AGCY Network Rail Service - Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	09/05/2026 00:00	13527664.72	0.0950	35.21		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	09/05/2026 00:00	1426388.62	0.1150	4.49		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	09/05/2026 00:00	7644051.86	0.1150	24.08		NON CSH COL FEE	Triparty AGCY KFW	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	09/05/2026 00:00	1751320.51	0.1150	5.52		NON CSH COL FEE	Triparty SNAT EIB	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	USD	09/05/2026 00:00	10024204.23	0.3300	91.89		CSH COL FEE		
31/05/2026 00:00	PPR	F	GBP	10/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	10/05/2026 00:00	74183339.71	0.2800	569.08		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	10/05/2026 00:00	1751320.51	0.1150	5.52		NON CSH COL FEE	Triparty SNAT EIB	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	10/05/2026 00:00	13527664.72	0.0950	35.21		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	10/05/2026 00:00	6641290.71	0.1150	20.92		NON CSH COL FEE	Triparty AGCY Network Rail Service - Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	10/05/2026 00:00	7783560.08	0.0950	20.26		NON CSH COL FEE	Triparty Spain Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	10/05/2026 00:00	1033888.32	0.1150	3.26		NON CSH COL FEE	Triparty AGCY Network Rail Service - Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	10/05/2026 00:00	24264915.88	0.0950	63.16		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	10/05/2026 00:00	21171750.25	0.0950	55.10		NON CSH COL FEE	Triparty Austria Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	10/05/2026 00:00	1426388.62	0.1150	4.49		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	10/05/2026 00:00	103449020.22	0.0950	269.25		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	10/05/2026 00:00	27556148.83	0.1150	86.82		NON CSH COL FEE	Triparty AGCY RENTENBANK	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	10/05/2026 00:00	7644051.86	0.1150	24.08		NON CSH COL FEE	Triparty AGCY KFW	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	USD	10/05/2026 00:00	10024204.23	0.3300	91.89		CSH COL FEE		
31/05/2026 00:00	PPR	F	GBP	11/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	11/05/2026 00:00	32635714.10	0.2800	250.36		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	11/05/2026 00:00	36473403.11	0.0950	94.93		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	11/05/2026 00:00	21306574.93	0.1150	67.13		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	11/05/2026 00:00	6691551.47	0.0950	17.42		NON CSH COL FEE	Triparty Germany Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	11/05/2026 00:00	13495097.20	0.0950	35.12		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	11/05/2026 00:00	2766388.37	0.1150	8.72		NON CSH COL FEE	Triparty AGCY KFW	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	11/05/2026 00:00	2302765.30	0.0950	5.99		NON CSH COL FEE	Triparty Spain Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	11/05/2026 00:00	133089219.61	0.0950	346.40		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	F	GBP	12/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	12/05/2026 00:00	32155888.67	0.2800	246.68		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	12/05/2026 00:00	15040983.32	0.0950	39.15		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	12/05/2026 00:00	5826558.15	0.0950	15.17		NON CSH COL FEE	Triparty France Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	12/05/2026 00:00	792007.31	0.0950	2.06		NON CSH COL FEE	Triparty Nederlands Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	12/05/2026 00:00	2540785.92	0.1150	8.01		NON CSH COL FEE	Triparty AGCY KFW	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	12/05/2026 00:00	167833871.67	0.0950	436.83		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	12/05/2026 00:00	23915793.62	0.0950	62.25		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	USD	12/05/2026 00:00	12488309.72	0.3300	114.48		CSH COL FEE		
31/05/2026 00:00	PPR	B	GBP	13/05/2026 00:00	2648779.23	0.2800	20.32		CSH COL FEE		
31/05/2026 00:00	PPR	F	GBP	13/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	13/05/2026 00:00	65734423.58	0.2800	504.26		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	13/05/2026 00:00	6421949.31	0.0950	16.71		NON CSH COL FEE	Triparty Canada Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	13/05/2026 00:00	6036686.02	0.1150	19.02		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	13/05/2026 00:00	606028.10	0.0950	1.58		NON CSH COL FEE	Triparty UK Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	13/05/2026 00:00	110093840.19	0.0950	286.55		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	13/05/2026 00:00	4886961.17	0.0950	12.72		NON CSH COL FEE	Triparty Austria Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	13/05/2026 00:00	7913835.77	0.0950	20.60		NON CSH COL FEE	Triparty UK Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	13/05/2026 00:00	2550005.90	0.1150	8.03		NON CSH COL FEE	Triparty AGCY KFW	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	13/05/2026 00:00	1827052.47	0.0950	4.76		NON CSH COL FEE	Triparty Spain Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	13/05/2026 00:00	61434309.99	0.0950	159.90		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	13/05/2026 00:00	804018.91	0.0950	2.09		NON CSH COL FEE	Triparty Germany Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	13/05/2026 00:00	14275312.19	0.0950	37.15		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	B	GBP	14/05/2026 00:00	2648779.23	0.2800	20.32		CSH COL FEE		
31/05/2026 00:00	PPR	F	GBP	14/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	14/05/2026 00:00	31328895.69	0.2800	240.33		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	14/05/2026 00:00	1214811.59	0.1150	3.83		NON CSH COL FEE	Triparty AGCY KFW	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	14/05/2026 00:00	36757242.39	0.0950	95.67		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	14/05/2026 00:00	14496536.75	0.0950	37.73		NON CSH COL FEE	Triparty Spain Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	14/05/2026 00:00	926378.36	0.0950	2.41		NON CSH COL FEE	Triparty Canada Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	14/05/2026 00:00	703618.00	0.0950	1.83		NON CSH COL FEE	Triparty Germany Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	14/05/2026 00:00	53220425.78	0.1150	167.68		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	14/05/2026 00:00	30569553.88	0.1150	96.32		NON CSH COL FEE	Triparty AGCY KFW	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	14/05/2026 00:00	23176776.15	0.0950	60.32		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	14/05/2026 00:00	55409657.11	0.0950	144.22		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	USD	14/05/2026 00:00	57017600.94	0.3300	522.66		CSH COL FEE		
31/05/2026 00:00	PPR	B	GBP	15/05/2026 00:00	2648779.23	0.2800	20.32		CSH COL FEE		
31/05/2026 00:00	PPR	F	GBP	15/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	15/05/2026 00:00	48223747.90	0.2800	369.94		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	15/05/2026 00:00	16895829.92	0.0950	43.98		NON CSH COL FEE	Triparty Spain Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	15/05/2026 00:00	28187855.26	0.1150	88.81		NON CSH COL FEE	Triparty AGCY KFW	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	15/05/2026 00:00	72565620.67	0.0950	188.87		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	15/05/2026 00:00	768829.79	0.0950	2.00		NON CSH COL FEE	Triparty Nederlands Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	15/05/2026 00:00	3316381.71	0.1150	10.45		NON CSH COL FEE	Triparty SNAT EFSF	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	15/05/2026 00:00	2599896.93	0.0950	6.77		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	15/05/2026 00:00	70540482.51	0.1150	222.25		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	15/05/2026 00:00	22875103.21	0.0950	59.54		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	B	GBP	16/05/2026 00:00	2648779.23	0.2800	20.32		CSH COL FEE		
31/05/2026 00:00	PPR	F	GBP	16/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	16/05/2026 00:00	48223747.90	0.2800	369.94		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	16/05/2026 00:00	768829.79	0.0950	2.00		NON CSH COL FEE	Triparty Nederlands Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	16/05/2026 00:00	72565620.67	0.0950	188.87		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	16/05/2026 00:00	22875103.21	0.0950	59.54		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	16/05/2026 00:00	28187855.26	0.1150	88.81		NON CSH COL FEE	Triparty AGCY KFW	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	16/05/2026 00:00	16895829.92	0.0950	43.98		NON CSH COL FEE	Triparty Spain Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	16/05/2026 00:00	3316381.71	0.1150	10.45		NON CSH COL FEE	Triparty SNAT EFSF	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	16/05/2026 00:00	70540482.51	0.1150	222.25		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	16/05/2026 00:00	2599896.93	0.0950	6.77		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	B	GBP	17/05/2026 00:00	2648779.23	0.2800	20.32		CSH COL FEE		
31/05/2026 00:00	PPR	F	GBP	17/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	17/05/2026 00:00	48223747.90	0.2800	369.94		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	17/05/2026 00:00	3316381.71	0.1150	10.45		NON CSH COL FEE	Triparty SNAT EFSF	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	17/05/2026 00:00	2599896.93	0.0950	6.77		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	17/05/2026 00:00	22875103.21	0.0950	59.54		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	17/05/2026 00:00	768829.79	0.0950	2.00		NON CSH COL FEE	Triparty Nederlands Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	17/05/2026 00:00	28187855.26	0.1150	88.81		NON CSH COL FEE	Triparty AGCY KFW	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	17/05/2026 00:00	70540482.51	0.1150	222.25		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	17/05/2026 00:00	72565620.67	0.0950	188.87		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	17/05/2026 00:00	16895829.92	0.0950	43.98		NON CSH COL FEE	Triparty Spain Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	B	GBP	18/05/2026 00:00	2648779.23	0.2800	20.32		CSH COL FEE		
31/05/2026 00:00	PPR	F	GBP	18/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	18/05/2026 00:00	47908879.62	0.2800	367.52		CSH COL FEE		
31/05/2026 00:00	PPR	H	GBP	18/05/2026 00:00	7965380.04	0.0950	20.73		NON CSH COL FEE	Triparty Japan Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	18/05/2026 00:00	2079822.02	0.0950	5.41		NON CSH COL FEE	Triparty Austria Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	18/05/2026 00:00	6623819.67	0.1150	20.87		NON CSH COL FEE	Triparty AGCY Network Rail Service - Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	18/05/2026 00:00	4154643.58	0.0950	10.81		NON CSH COL FEE	Triparty Belgium Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	18/05/2026 00:00	1629480.50	0.0950	4.24		NON CSH COL FEE	Triparty France Inflation Linked	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	18/05/2026 00:00	194952670.70	0.0950	507.41		NON CSH COL FEE	Triparty France Conventional	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	GBP	18/05/2026 00:00	669183.49	0.1150	2.11		NON CSH COL FEE	Triparty SNAT EU	EUROCLEAR BANK
31/05/2026 00:00	PPR	H	USD	18/05/2026 00:00	16666108.83	0.3300	152.77		CSH COL FEE		
31/05/2026 00:00	PPR	F	GBP	19/05/2026 00:00	40438783.36	0.1000	110.79	RDF	CSH COL FEE		
